Job: |
Contact: |
|||||
| Palo Alto Place Apts 5430 West Palo Alto Ave Fresno, CA 93720 |
Project Manager Dave Ichord |
Office Anne Stevens |
||||
ORIGINAL BUILDING PLANS, 80 units, dated 2007
Right click on the sheet number below, then select "Save Target As" to download the following plan sheets in pdf format:
| T1 | Cover Sheets | A21 | Bldg Type B | P1 | Plumbing | E1 | Electrical | Grading1 | ||||||||
| T2 | Cover Sheets | A22 | Bldg Type B | P2 | Plumbing | E2 | Electrical | Grading2 | ||||||||
| T3 | Cover Sheets | A23 | Bldg Type C | P3 | Plumbing | E3 | Electrical | Grading3 | ||||||||
| A1 | Site plan | A24 | Bldg Type C | P4 | Plumbing | E4 | Electrical | Grading4 | ||||||||
| A2 | Site, concrete | A25 | Bldg Type C | P5 | Plumbing | E5 | Electrical | |||||||||
| A3 | Site, fencing | A26 | Bldg Type C | P6 | Plumbing | E6 | Electrical | Utility1 | ||||||||
| A4 | Site, foundations | A27 | Community Bldg | P7 | Plumbing | Utility2 | ||||||||||
| A5 | Garages | A28 | Community Bldg | I1 | Irrigation | Utility3 | ||||||||||
| A6 | Unit Foor plans | A29 | Community Bldg | M1 | Mechanical | I2 | Irrigation | |||||||||
| A7 | Community Bldg Floor Plan | A30 | Exterior Elevations | M2 | Mechanical | PG&E | ||||||||||
| A8 | Finish schedules | A31 | Exterior Elevations | M3 | Mechanical | L1 | Landscaping | Page 1 | ||||||||
| A9 | Community Bldg Ceiling Plan | A32 | Fire Assembly | M4 | Mechanical | L2 | Landscaping | Page 2 | ||||||||
| A10 | Kit Bath Int Elevations | A33 | Bldg Details | M5 | Mechanical | Page 3 | ||||||||||
| A11 | Bldg Type A | A34 | Bldg Details | M6 | Mechanical | D1 | Detail | Page 4 | ||||||||
| A12 | Bldg Type A | A35 | Bldg Details | M7 | Mechanical | Page 5 | ||||||||||
| A13 | Bldg Type A | A36 | Bldg Details | M8 | Mechanical | |||||||||||
| A14 | Bldg Type A | A37 | Bldg Details | M9 | Mechanical | ATT | ||||||||||
| A15 | Bldg Type A | A38 | Bldg Details | M10 | Mechanical | |||||||||||
| A16 | Bldg Type A | A39 | Bldg Details | |||||||||||||
| A17 | Bldg Type B | A40 | Bldg Details | |||||||||||||
| A18 | Bldg Type B | |||||||||||||||
| A19 | Bldg Type B | |||||||||||||||
| A20 | Bldg Type B |
| Street Improvements Plans | |||||||||||||||
The pdf's are upside down. Adobe Acrobat reader will convert them while the
pdf is up on the screen. (Click on 'rotate' twice)
Return to Palo Alto Apts Index Page
Return to Project Page
Return to Dichord Main page